Skip to main content

APARTMENT SEARCH

Apartments for rent in Millcreek



Search Studio, 1, & 2 Bedroom apartments for rent in Millcreek, UT at Brickside Heights Apartments. Take advantage of our apartment features and community amenities, including: Controlled Access, Multiple Elevators, 24/7 Fitness Center, Two Spacious Clubrooms, Outdoor Kitchen & BBQ w/ Incredible Mountain Views, Indoor Controlled Access Bike Storage and more. Our Millcreek apartments have been designed entirely with the resident in mind to bring you the ultimate combination of comfort and convenience. With a prime location at 1353 East Miller Avenue, our apartments near 84106 invite you to discover the entire world at your fingertips. Find your new home; choose from our spacious Millcreek apartments that are complete with everything you need to always feel right at home. At our Millcreek apartments for rent, you can enjoy nearby shopping, transportation, and entertainment. Brickside Heights is the perfect place for you to call home.

Call for November SPECIALS today at (801) 486-0100!

Apartment Rent Available Type Floor Plan Apply
B304 $1,979 November 26, 2026 2x2 1120 sq ft Apply Now
B204 $1,979 November 26, 2026 2x2 1120 sq ft Apply Now
A710 $1,403 December 4, 2026 0x1 520 sq ft Apply Now
B106 $999 November 26, 2026 0x1 500 sq ft Apply Now
B209 $1,194 January 8, 2027 0x1 500 sq ft Apply Now
B211 $1,369 January 27, 2027 0x1 500 sq ft Apply Now
A508 $2,199 November 26, 2026 2x2 950 sq ft Apply Now
A506 $2,199 November 26, 2026 2x2 950 sq ft Apply Now
A606 $2,199 November 26, 2026 2x2 950 sq ft Apply Now
B215 $1,259 November 26, 2026 1x1 780 sq ft Apply Now
B102 $1,419 December 15, 2026 1x1 780 sq ft Apply Now
A603 $1,679 November 26, 2026 1x1 780 sq ft Apply Now
A307 $2,299 November 26, 2026 2x2 1090 sq ft Apply Now
A309 $2,299 November 26, 2026 2x2 1090 sq ft Apply Now
B202 $2,379 November 26, 2026 3x2 1175 sq ft Apply Now
B314 $1,599 Today 2x1 985 sq ft Apply Now
A107 $2,399 November 26, 2026 1x1 1060 sq ft Apply Now
A101 $2,399 November 26, 2026 1x1 1060 sq ft Apply Now
A102 $2,399 November 26, 2026 1x1 1060 sq ft Apply Now
®2026 Brickside Heights
<-multi-> google~https://maps.app.goo.gl/RAKMhPLfjnuDLXsu5